Day | 16 | Back … Again! |
General Well-Being | Felt good to be out, the hamstring problem seems past. | |
The Run | Just a quick to get things going. Did not feel well, a little shakey and winded. Not good signs, but I won't overreact at this point. Maybe I was too warm. | |
Time | 5:00 PM | |
Temperature | 43 F / + 6 C | |
Conditions | Wind at 10 mph / 16 Kph | |
Clothing | Adequate running suit, w/hoodie, no gloves. Felt too warm. | |
Sunrise | 8:11 AM | |
Sunset | 5:34 PM | |
Run Time | 19 minutes | |
Google Course | Quick run to 44th/Division 1.73 / 2.77 Km | |
Utterly Flat | ||
Rate | 10:59 mpm | |
Weight | 199 lbs./ 90 Kg | |
Injury Threats | None | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Dorothy's Beef Heart Mexican Taquitos | |
Liquids | Two coffee, water, Martini w/Ted, Harp Lager | |
Blood Thinner | 2 x 350 mg aspirin | |
Sleep | 11:00 - 7:30 technically enough, but tired! | |
Mileage YTD | 22.66 miles / 36.26 Km | |
(Proj. Year End Total: 518 miles) | ||
Time Running MTD | 256 minutes /11:17 mpm | |
(Proj. Year-End Total: 98 hrs.) | ||
GR River Bank 25K | 116 (actual) days |
Monday, January 16, 2012
16 January 2012
BUSTED
Day | 11 -- 15 | Busted! |
General Well-Being | Pretty good, class start up was good, shifted sleeping schedule, more or less correctly. | |
The Run | The right hamstring was a little strained, coinciding with the first real snow and night classes. I hated to break my goal of running every day in the year, but such foolish self-imposed goals can really do a lot of harm. The last two times my hamstring cost me months. |
Tuesday, January 10, 2012
10 January, 2012
Day | 10 | Quick Run |
General Well-Being | I had little time between classes, but got the run in. | |
The Run | I felt good, but my right hamstring tightened a couple of hours later, sitting in class. | |
Time | 4:38 PM | |
Temperature | 49 F / + 9 C | |
Conditions | Wind at 7 mph / 4 Kph | |
Clothing | Adequate running suit, no hoodie or gloves. Felt warm. | |
Sunrise | 8:13 AM | |
Sunset | 5:27 PM | |
Run Time | 18 minutes | |
Google Course | Quick run to 44th/Division 1.73 / 2.77 Km | |
Utterly Flat | ||
Rate | 10:24 mpm | |
Weight | 199 lbs./ 90 Kg | |
Injury Threats | right gluteus (connecting tissue), calf tight | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Guiness stew, cornbread, bean rice mix | |
Liquids | One coffee, water | |
Blood Thinner | none | |
Sleep | 1:30 - 6:30 am no nap, still not enough! | |
Mileage YTD | 20.93 miles / 33.49 Km | |
(Proj. Year End Total: 766 miles) | ||
Time Running MTD | 237 minutes /11:19 mpm | |
(Proj. Year-End Total: 145 hrs.) | ||
GR River Bank 25K | est. 124 days |
Monday, January 9, 2012
09 January 2012
Day | 9 | Easy Does It… |
General Well-Being | Yesterday was a big running day, and today we were late getting back from school. | |
The Run | I could not help but get out late. Dinner was almost ready, and yesterday left me stiff, so I just ran the warm-up run. | |
Time | 6:13 AM | |
Temperature | 39 F / + 4 C | |
Conditions | Wind at 7 mph / 4 Kph | |
Clothing | Adequate running suit w/extra pullover hoodie, needed gloves. Felt cold. | |
Sunrise | 8:13 AM | |
Sunset | 5:26 PM | |
Run Time | 7 minutes | |
Google Course | Warm-up run to Jean/Division 0.75 miles/1.2 Km | |
Utterly Flat | ||
Rate | 9:20 | |
Weight | 199 lbs./ 90 Kg | |
Injury Threats | right gluteus (connecting tissue), calf tight | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Beef stir fry, vegetables | |
Liquids | One coffee, water, Sobieski-OJ | |
Blood Thinner | none | |
Sleep | 2:00 - 8:00 am no nap, still not enough! | |
Mileage YTD | 19.20 miles / 30.72 Km | |
(Proj. Year End Total: 781 miles) | ||
Time Running MTD | 219 minutes /11:24 mpm | |
(Proj. Year-End Total: 148 hrs.) | ||
GR River Bank 25K | est. 125 days |
Sunday, January 8, 2012
08 January 2012
Day | 8 | And Then Some… |
General Well-Being | Good, but taking it slow due to recent tightness. | |
The Run | I got out a little late again, but well within the daylight this time. I wanted to stop a couple of times, but won the mental battle today. | |
Time | 5:00 PM | |
Temperature | 38 F / + 3 C | |
Conditions | Wind at 7 mph / 4 Kph | |
Clothing | Adequate running suit w/extra pullover hoodie, needed gloves, but why no gloves yesterday? | |
Sunrise | 8:13 AM | |
Sunset | 5:25 PM | |
Run Time | 44 minutes (!) | |
Google Course | To Eastern/44th Street: 3.75 miles/6.0 Km | |
Utterly Flat: Make Standard | ||
Rate | 10:24 | |
Weight | 199 lbs./ 90 Kg | |
Injury Threats | none | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Stew meat, vegetables, rice | |
Liquids | One coffee, water, Sobieski-OJ | |
Blood Thinner | none | |
Sleep | 2:00 - 8:00 am no nap, still not enough! | |
Mileage YTD | 18.45 miles / 29.52 Km | |
(Proj. Year End Total: 844 miles) | ||
Time Running MTD | 212 minutes /11:49 mpm | |
(Proj. Year-End Total: 161.7 hrs.) | ||
GR River Bank 25K | est. 126 days |
Saturday, January 7, 2012
DAY 7 TOO MUCH DARK (AND FOOD)
General Well-Being | Stiff lower left calf, reaching to the front shin. | |
The Run | I waited so long to run, it was totally dark. I should have run before eating, but the food smelled too good. As a result, I took a short, supposedly fast run just to keep loose. | |
Time | 7:34 PM | |
Temperature | 32 F / + 0 C | |
Conditions | Wind at 4 mph / 2 Kph | |
Clothing | Adequate running suit w/extra pullover hoodie. | |
Sunrise | 8:14 AM | |
Sunset | 5:24 PM | |
Run Time | 7 minutes | |
Google Course | Warm-up course: 0.75 miles | |
utterly flat | ||
Rate | 9:20:00 mpm | |
Weight | 199 lbs./ 90 Kg | |
Injury Threats | none | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Steak, vegetables, rice | |
Liquids | Two coffees, water, glass red wine | |
Blood Thinner | 350 mg aspirin | |
Sleep | 2:00 - 8:00 am | |
Mileage YTD | 14.70 miles / 23.52 Km | |
(Proj. Year End Total: 767 miles) | ||
Time Running YTD | 168 minutes /11:25 mpm | |
(Proj. Year-End Total: 146.4 hrs.) | ||
GR River Bank 25K | est. 127 days |
Friday, January 6, 2012
DAY 6: Run That One Again
General Well-Being | Stiff in many places, difficulty getting out of bed. Will need coffee again at dinner. | |
The Run | I repeated the run from yesterday, lengthening the course to Roger Chaffee. I wanted to stop, but did not; when I stopped at traffic lights, nothing tightened. (I notice my blog says I ran in the morning the last two days, it should have read PM) | |
Time | 4:14 PM | |
Temperature | 50 F / + 10 C | |
Conditions | Wind at 12 mph / 19 Kph | |
Clothing | A little too warm (nice!) running suit w/extra pullover hoodie. | |
Sunrise | 8:14 AM | |
Sunset | 5:23 PM | |
Run Time | 36 minutes | |
Google Course | Extended course 1 : 3.1 miles / 5.0 Km; | |
utterly flat | ||
Rate | 10:19 mpm; adj.(-4 min) traffic light | |
Weight | ||
Injury Threats | none | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Chicken and steak at Ted's | |
Liquids | One Coffee, water, one red wine, one Sobieski | |
Blood Thinner | 350 mg aspirin | |
Sleep | 1:00 - 8:00 am + 2 hr nap (w/REM) at noon | |
Mileage YTD | 13.95 miles / 22.32 Km | |
Time Running YTD | 161 minutes (11:33 mpm) | |
GR River Bank 25K | est. 128 days |
Thursday, January 5, 2012
DAY 5 Another Day, Another President
General Well-Being | Good, no complaints. Not feeling particularly strong. | |
The Run | The run started very well, but I had to stop because I ran too hard. Once I stopped on the way back, my left hamstring tightened; I walked more than half a mile. Presidents: yesterday I ran to Jefferson, so today I lenthened the run to Madison. | |
Time | 4:43 AM | |
Temperature | 38 F / + 3 C | |
Conditions | Wind at 12 mph / 19 Kph | |
Clothing | Adequate, running suit w/extra pullover hoodie, leather gloves. | |
Sunrise | 8:14 AM | |
Sunset | 5:22 PM | |
Run Time | 34 minutes (including walking) | |
Google Course | Extended course 1 : 2.75 miles / 4.40 Km; | |
utterly flat | ||
Rate | 11:38 mpm; adj.(-2 min) traffic light; incl/walking | |
Weight | ||
Injury Threats | minimal ice threat | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Excellent jalapeno enchiladas by Dorothy and Rita | |
Liquids | One Coffee, water, one "Old Fashioned" at Ted's | |
Blood Thinner | 350 mg aspirin | |
Sleep | 11:00 - 7:00 am still a little tired | |
Mileage YTD | 11 miles / 18 Km | |
Time Running YTD | 125 minutes (11.4 mpm) | |
GR River Bank 25K | est. 129 days |
Wednesday, January 4, 2012
DAY 4 I HATE RUNNING IN THE DARK
General Well-Being | Busy, didn't run until 5:50 pm. Didn't get enough sleep last night, unknown reasons. | |
The Run | I didn't notice any wind, but I ran after dark when wet spots and ice spots look alike. | |
Time | 5:50 PM | |
Temperature | 34 F / + 1 C | |
Conditions | Wind at 10 mph / 16 Kph | |
Clothing | Adequate, running suit w/extra pullover hoodie, sock mittens, loosened hood by end. | |
Sunrise | 8:14 AM | |
Sunset | 5:21 PM | |
Run Time | 28 minutes | |
Google Course | Extended course 1 : 2.32 miles / 3.71 Km; | |
utterly flat | ||
Rate | 10:21 mpm ; adj. (-4 min) traffic light | |
Weight | 199 lbs / 90.3 Kg | |
Injury Threats | low ice threat | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Dorothy's chili deluxe, I actually ate a little too much, corn chips. Chinese for lunch today - Moo Goo Gai Pan | |
Liquids | Water, one Guiness, glass olive berry wine | |
Blood Thinner | 350 mg aspirin | |
Sleep | 4:00 am - 7:00 am not good, couldn't help it | |
Mileage YTD | 8 miles / 13 Km | |
Time Running YTD | 91 minutes (11.4 mph) | |
GR River Bank 25K | est. 130 days |
Tuesday, January 3, 2012
Day 3 A Little Less Icy
General Well-Being | Lacking nothing. | |
The Run | I was smart enough to get out during the middle of the day today, instead of just before the sun went down. This made all the difference, and I felt very good. I realized just now that there was much less wind. | |
Time | 2:43pm | |
Temperature | 24 F / -4 C | |
Conditions | Wind at 7 mph / 11 Kph | |
Clothing | Adequate, running suit w/extra pullover hoodie, sock mittens | |
Sunrise | 8:14 AM | |
Sunset | 5:20 PM | |
Run Time | 25 minutes | |
Google Course | Extended course 1 : 2.32 miles / 3.71 Km; | |
utterly flat | ||
Rate | 10:20 mpm ; adj. (-1 min) traffic light | |
Weight | 199 lbs / 90.3 Kg | |
Injury Threats | Medium ice threat | |
Resting Heart Rate | ||
Pulse | ||
Dinner Previous | Dorothy's very nice pot roast (perfect), with an encore performance of her special baked beans, and a tasty cucumber/yogurt salad | |
Liquids | Vernor's, water, one glass red wine | |
Blood Thinner | 350 mg aspirin | |
Sleep | 4:00 am - 9:00 am (will need nap, maybe) | |
Mileage YTD | 5.78 miles / 9.2 Km | |
GR River Bank 25K | est. 131 days |
Monday, January 2, 2012
Day Two: "Second Verse, Same as the First"
General Well-Being | Cured from recent virus by 36 hour fast. | ||
The Run | I forgot about the early sunset these days; I rushed out to run when I realized the sun would be down before I finished. It was unfortunately icy, so I resorted to a low-traction shuffle which worked well, but is slower. | ||
Time | 5:10 PM | ||
Temperature | 24 F / -4 C | ||
Conditions | Wind at 16 mph / 26 Kph | ||
Clothing | Adequate, running suit w/extra pullover hoodie, sock mittens | ||
Sunrise | 8:14 AM | ||
Sunset | 5:19 PM | ||
Run Time | 22 minutes | ||
Google Course | Same course as yesterday: 1.73 miles / 1.0 Km | ||
Rate | 12:43 mpm | ||
Weight | 200 lbs / 90.8 K | ||
Injury Threats | Serious ice threat | ||
Resting Heart Rate | |||
Pulse | |||
Dinner Previous | Pot roast, Dorothy's "special" baked beans, one slice pizza | ||
Liquids | water, Vernor's | ||
Blood Thinner | 350 mg aspirin | ||
Sleep | 2:00 am - 10:00 am | ||
GR River Bank 25K | est. 132 days | ||
Sunday, January 1, 2012
Day One: New Year's Day
It was inevitable that the counting/tracking system would change several times before the actual "day one." That said, here I am on the first of the year. My first goal is to run 366 days (leap!) this year. There are other goals, but the most immediate discipline is to get onto the road every day.
Considering that thirty-six hours ago I was busy "purging" due to some virus; I lost about five pounds by the time the ordeal was over. As I have proved many times before, the best solution to a virus is a total fast. In the first twelve hours, nothing, not even water. Then, for another twenty-four hours, nothing but carbonated and clear soda pop. After thirty-six hours, all is well. I drank a coffee, waited an hour and ate a bowl of Dorothy's excellent pea soup; it was heavenly after a fast. Two hours later, I had a couple of thin slices of pork tenderloin and baked beans. No problems, other than the intense desire to eat more. Not a good idea, I've had enough food. I'll probably eat a slice of pizza leftover for dinner, but Dorothy might cook up something better. Feels good to be feeling good.
The run today felt good. The weather is supposed to crash tonight, but if there is no ice, I will be happy. There were no muscle aches or connecting tissue strains; I'll be careful tomorrow, as I expect to be tight. Not breathing hard at all, no problems.
Time: 4:38pm
Temperature: 32F/0C
Sunrise: 8:14am
Sunset: 5:18pm
Conditions: Windy -- 16mph/26kph Snowy
Clothing: Warm, light sweaty
Run Time: 16 minutes acceptable run
Google Earth Course: 1.73 miles/1.0km
Rate: 9:14 mpm
Injury Threats: none
Dinner Previous: None, sick with virus -- heavy purge
Liquids: no coffee, nothing but Vernor's
Blood Thinner: none
Sleep: Excessive, due to sickness. Slept three times during previous day for total exceeding six hours, plus normal bed time last night. Got up with fireworks, back to bed at 2:00am, slept until nine or ten. Fully charged.
est. 133 days to GR River Bank 25K
Considering that thirty-six hours ago I was busy "purging" due to some virus; I lost about five pounds by the time the ordeal was over. As I have proved many times before, the best solution to a virus is a total fast. In the first twelve hours, nothing, not even water. Then, for another twenty-four hours, nothing but carbonated and clear soda pop. After thirty-six hours, all is well. I drank a coffee, waited an hour and ate a bowl of Dorothy's excellent pea soup; it was heavenly after a fast. Two hours later, I had a couple of thin slices of pork tenderloin and baked beans. No problems, other than the intense desire to eat more. Not a good idea, I've had enough food. I'll probably eat a slice of pizza leftover for dinner, but Dorothy might cook up something better. Feels good to be feeling good.
The run today felt good. The weather is supposed to crash tonight, but if there is no ice, I will be happy. There were no muscle aches or connecting tissue strains; I'll be careful tomorrow, as I expect to be tight. Not breathing hard at all, no problems.
Time: 4:38pm
Temperature: 32F/0C
Sunrise: 8:14am
Sunset: 5:18pm
Conditions: Windy -- 16mph/26kph Snowy
Clothing: Warm, light sweaty
Run Time: 16 minutes acceptable run
Google Earth Course: 1.73 miles/1.0km
Rate: 9:14 mpm
Injury Threats: none
Dinner Previous: None, sick with virus -- heavy purge
Liquids: no coffee, nothing but Vernor's
Blood Thinner: none
Sleep: Excessive, due to sickness. Slept three times during previous day for total exceeding six hours, plus normal bed time last night. Got up with fireworks, back to bed at 2:00am, slept until nine or ten. Fully charged.
est. 133 days to GR River Bank 25K
Subscribe to:
Posts (Atom)