| General Well-Being | Stiff lower left calf, reaching to the front shin. | |
| The Run | I waited so long to run, it was totally dark. I should have run before eating, but the food smelled too good. As a result, I took a short, supposedly fast run just to keep loose. | |
| Time | 7:34 PM | |
| Temperature | 32 F / + 0 C | |
| Conditions | Wind at 4 mph / 2 Kph | |
| Clothing | Adequate running suit w/extra pullover hoodie. | |
| Sunrise | 8:14 AM | |
| Sunset | 5:24 PM | |
| Run Time | 7 minutes | |
| Google Course | Warm-up course: 0.75 miles | |
| utterly flat | ||
| Rate | 9:20:00 mpm | |
| Weight | 199 lbs./ 90 Kg | |
| Injury Threats | none | |
| Resting Heart Rate | ||
| Pulse | ||
| Dinner Previous | Steak, vegetables, rice | |
| Liquids | Two coffees, water, glass red wine | |
| Blood Thinner | 350 mg aspirin | |
| Sleep | 2:00 - 8:00 am | |
| Mileage YTD | 14.70 miles / 23.52 Km | |
| (Proj. Year End Total: 767 miles) | ||
| Time Running YTD | 168 minutes /11:25 mpm | |
| (Proj. Year-End Total: 146.4 hrs.) | ||
| GR River Bank 25K | est. 127 days | |
Saturday, January 7, 2012
DAY 7 TOO MUCH DARK (AND FOOD)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment